PANALARM Industrial Partner

TBD

Filter by Category

    None Available
Part# Description Make Avail. Price Qty.  
90P1X125DC24FC80W PanAlarm 90P1X125DC24FC80W Power Supply | 105-140 Input Voltage Range | DC 20% Max. Allowed Ripple | | 25.5VDC Nominal System Bus Voltage | 24VDC Nominal Field Contact Voltage | ±5% Regulation Line & Load PANALARM Available request quote request quote
90P1X240AC125FC80W PanAlarm 90P1X240AC125FC80W Power Supply | 210-260 Input Voltage Range | 48-62 Hz, | 25.5VDC Nominal System Bus Voltage | 125VDC Nominal Field Contact Voltage | ±15% Regulation Line & Load PANALARM Available request quote request quote
90P1X240AC24FC80W PanAlarm 90P1X240AC24FC80W Power Supply | 210-260 Input Voltage Range | 48-62 Hz, | 25.5VDC Nominal System Bus Voltage | 24VDC Nominal Field Contact Voltage | ±15% Regulation Line & Load PANALARM Available request quote request quote
90P1X24DC24FC90W PanAlarm 90P1X24DC24FC90W Power Supply | 20-32 Input Voltage Range | DC 20% Max. Allowed Ripple | | 25.5VDC Nominal System Bus Voltage | 24VDC Nominal Field Contact Voltage | % Regulation Line & Load PANALARM Available request quote request quote
90P1X48DC24FC100W PanAlarm 90P1X48DC24FC100W Power Supply | 40-64 Input Voltage Range | DC 20% Max. Allowed Ripple | | 25.5VDC Nominal System Bus Voltage | 24VDC Nominal Field Contact Voltage | ±5% Regulation Line & Load PANALARM Available request quote request quote
90P1X48DC48FC100W PanAlarm 90P1X48DC48FC100W Power Supply | 40-64 Input Voltage Range | DC 20% Max. Allowed Ripple | | 25.5VDC Nominal System Bus Voltage | 48VDC Nominal Field Contact Voltage | % Regulation Line & Load PANALARM Available request quote request quote
90P2X PanAlarm 90P2X Series Power Supplies PANALARM Available request quote request quote
90P2X120AC125FC METER PANALARM Available request quote request quote
90P2X120AC125FC450W PanAlarm 90P2X120AC125FC450W Power Supply | 105-130 Input Voltage Range | 48-62 Hz, | 25.5VDC Nominal System Bus Voltage | 125VDC Nominal Field Contact Voltage | ±15% Regulation Line & Load PANALARM Available request quote request quote
90P2X120AC24 POWER SUPPLY PANALARM Available request quote request quote
90P2X120AC48FC450W PanAlarm 90P2X120AC48FC450W Power Supply | 105-130 Input Voltage Range | 48-62 Hz, | 25.5VDC Nominal System Bus Voltage | 48VDC Nominal Field Contact Voltage | ±15% Regulation Line & Load PANALARM Available request quote request quote
90P2X240AC125FC450W PanAlarm 90P2X240AC125FC450W Power Supply | 210-260 Input Voltage Range | 48-62 Hz, | 25.5VDC Nominal System Bus Voltage | 125VDC Nominal Field Contact Voltage | ±15% Regulation Line & Load PANALARM Available request quote request quote
90P2X240AC24FC450W PanAlarm 90P2X240AC24FC450W Power Supply | 210-260 Input Voltage Range | 48-62 Hz, | 25.5VDC Nominal System Bus Voltage | 24VDC Nominal Field Contact Voltage | ±15% Regulation Line & Load PANALARM Available request quote request quote
90P2X240AC48FC450W PanAlarm 90P2X240AC48FC450W Power Supply | 210-260 Input Voltage Range | 48-62 Hz, | 25.5VDC Nominal System Bus Voltage | 48VDC Nominal Field Contact Voltage | ±15% Regulation Line & Load PANALARM Available request quote request quote
90P3X PanAlarm 90P2X Series Power Supplies PANALARM Available request quote request quote
90P3X120AC125FC80W PanAlarm 90P3X120AC125FC80W Power Supply | 105-130 Input Voltage Range | 48-62 Hz, | 25.5VDC Nominal System Bus Voltage | 125VDC Nominal Field Contact Voltage | ±15% Regulation Line & Load PANALARM Available request quote request quote
90P3X120AC24FC80W PanAlarm 90P3X120AC24FC80W Power Supply | 105-130 Input Voltage Range | 48-62 Hz, | 25.5VDC Nominal System Bus Voltage | 24VDC Nominal Field Contact Voltage | ±15% Regulation Line & Load PANALARM Available request quote request quote
90P3X220AC125FC80W PanAlarm 90P3X220AC125FC80W Power Supply | 210-234 Input Voltage Range | 48-62 Hz, | 25.5VDC Nominal System Bus Voltage | 125VDC Nominal Field Contact Voltage | ±15% Regulation Line & Load PANALARM Available request quote request quote
90P3X220AC24FC80W PanAlarm 90P3X220AC24FC80W Power Supply | 210-234 Input Voltage Range | 48-62 Hz, | 25.5VDC Nominal System Bus Voltage | 24VDC Nominal Field Contact Voltage | ±15% Regulation Line & Load PANALARM Available request quote request quote
90PB PanAlarm 90PB**F Series Pushbuttons PANALARM Available request quote request quote
90PB31F1PL PUSH BUTTON PANALARM Available request quote request quote
90PB31P1PL PanAlarm 90PB31P1PL Push Button | for PanAlarm Series 90 Annunciators PANALARM Available request quote request quote
90RFR1X17FTD1C PANALARM Alarm Board PANALARM Available request quote request quote
90YM1 PC BOARD PANALARM Available request quote request quote
90YM2 BOARD PANALARM Available request quote request quote